FIND A SUPERVISOR
|
No
|
Schools
|
Courses
|
Credit Hours
|
Credit
|
Semester
|
Level
|
Remarks
|
| 1 | School of Biological Science and Technology | Molecular Genetics | 32 | 2 | Spring | Master | |
| 2 | School of Economics and Management | Resource and Environmental Economics | 32 | 2 | Fall | Master | |
| 3 | School of Economics and Management | Microeconomics | 32 | 2 | Fall | Master | |
| 4 | School of Economics and Management | Modern Forestry Management | 32 | 2 | Spring | Master | |
| 5 | School of Economics and Management | Forest Economics | 32 | 2 | Fall | Master | |
| 6 | School of Economics and Management | Econometrics | 48 | 3 | Spring | Master | |
| 7 | School of Economics and Management | Macroeconomics | 32 | 2 | Spring | Master | |
| 8 | School of Economics and Management | Forestry Policy | 32 | 2 | Spring | Master | |
| 9 | School of Economics and Management | Frontier topics of forest economics and policy | 32 | 2 | Spring | Master | |
| 10 | School of Forestry | Special Topics on Forest Pest Control | 32 | 2 | spring | Master & PhD. | |
| 11 | School of Forestry | Forestry Technology Frontier | 32 | 2 | autumn | Master & PhD. | |
| 12 | School of Forestry | Invasion Biology | 32 | 2 | spring | Master & PhD. | |
| 13 | School of Forestry | Remote Sensing Technology and Application | 32 | 2 | autumn | Master & PhD. | Instructed in Chinese, offering lecture notes in English |
| 14 | School of Forestry | Special topics of silviculture | 32 | 2 | autumn | Master & PhD. | |
| 15 | School of Forestry | Mocular plant pathology | 24 | 1.5 | spring | Master & PhD. | |
| 16 | School of Forestry | Applied forest sustainable management | 32 | 2 | autumn | Master & PhD. | |
| 17 | School of Forestry | Urban forstry research | 32 | 2 | spring | Master & PhD. | |
| 18 | School of Landscape Architecture | MLA STUDIO-I (small-scale site design) | 48 | 2 | Autumn | Master | |
| 19 | School of Landscape Architecture | MLA STUDIO-II (Traditional Chinese garden & architecture design) | 48 | 3 | Spring | Master | |
| 20 | School of Landscape Architecture | MLA STUDIO-III (Urban open space design) | 48 | 3 | Autumn | Master | |
| 21 | School of Landscape Architecture | MLA STUDIO-IV (natural eco-system design) | 48 | 3 | Spring | Master | |
| 22 | School of Landscape Architecture | Plants identification and application | 16 | 1 | Spring | Master | |
| 23 | School of Landscape Architecture | Landscape plant planning and design | 16 | 1 | Autumn | Master | |
| 24 | School of Landscape Architecture | Landform design | 16 | 1 | Autumn | Master | |
| 25 | School of Landscape Architecture | Landscape hydraulics and construction | 16 | 1 | Spring | Master | |
| 26 | School of Landscape Architecture | Artistic expression of landscape design | 16 | 1 | Autumn | Master | |
| 27 | School of Landscape Architecture | Introduction to Landscape Architecture | 16 | 1 | Autumn | Master | |
| 28 | School of Landscape Architecture | The Development of Chinese cities | 16 | 1 | Spring | Master | |
| 29 | School of Landscape Architecture | Chinese garden art | 16 | 1 | Autumn | Master | |
| 30 | School of Landscape Architecture | Ecology and Design | 16 | 1 | Spring | Master | |
| 31 | School of Landscape Architecture | Landscape and urban planning | 16 | 1 | Autumn | Master | |
| 32 | School of Landscape Architecture | Ecological restoration | 16 | 1 | Spring | Master | |
| 33 | School of Landscape Architecture | Design and research | 16 | 1 | Autumn | Master | |
| 34 | School of Landscape Architecture | Introduction to tourism planning | 16 | 1 | Spring | Master | |
| 35 | School of Landscape Architecture | GIS technology and application | 16 | 1 | Autumn | Master | |
| 36 | School of Landscape Architecture | Tradition Chinese Plant culture and its Landscape Expression | 16 | 1 | Autumn | Master | |
| 37 | School of Soil and Water Conservation | Introduction to China | 32 | 2 | Spring | Master & PhD. | |
| 38 | School of Soil and Water Conservation | Chinese ecological culture and system | 32 | 2 | Spring | Master & PhD. | |
| 39 | School of Soil and Water Conservation | Frontier of Soil and water conservation & desertification combating | 32 | 2 | Autumn | PhD | |
| 40 | School of Soil and Water Conservation | Cybernetic Ecosystem Engineering | 16 | 2 | Autumn | PhD | |
| 41 | School of Soil and Water Conservation | Soil and Water Conservation | 32 | 2 | Spring | Master | |
| 42 | School of Soil and Water Conservation | Forestry Ecological Engineering | 32 | 2 | Autumn | Master | |
| 43 | School of Soil and Water Conservation | Desertification Combating Engineering | 32 | 2 | Spring | Master | |
| 44 | School of Soil and Water Conservation | Ecological Monitoring and Evaluation | 32 | 2 | Spring | Master | |
| 45 | School of Soil and Water Conservation | Watershed Management | 32 | 2 | Spring | Master | |
| 46 | School of Soil and Water Conservation | Eco-environmental Management: Theory and Practice | 32 | 2 | Autumn | Master | |
| 47 | School of Soil and Water Conservation | Ecosystem analysis and modeling | 32 | 2 | Autumn | Master | |
| 48 | School of Soil and Water Conservation | Eco-hydrology | 32 | 2 | Autumn | Master | |
| 49 | School of Soil and Water Conservation | Grassland Operation and Management | 32 | 2 | Spring | Master | |
| 50 | School of Soil and Water Conservation | Soil and Water Conservation for Cultivated Land | 32 | 2 | Spring | Master | |
| 51 | School of Soil and Water Conservation | Hydrology and Water Resources | 32 | 2 | Autumn | Master | |
| 52 | School of Soil and Water Conservation | Advanced forest ecology | 32 | 2 | Autumn | Master | |
| 53 | International College | Basic Chinese 1 | 64 | 4 | Autumn | All | |
| 54 | International College | Basic Chinese 2 | 64 | 4 | Spring | All | |
| 55 | International College | HSK 3 Training | 96 | 6 | Autumn/Spring | All | |
| 56 | School of Foreign Lauguage | China's National Condition | 32 | 2 | Spring | All | |
| 57 | School of Ecology and Nature Conservation | Global Ecology | 24 | 1.5 | Spring | Master & PhD. | |
| 58 | School of Ecology and Nature Conservation | Advanced forestry ecology | 32 | 2 | Spring/Autumn | Master & PhD. | |
| 59 | School of Ecology and Nature Conservation | Forest Ecology | 32 | 2 | Autumn | Master & PhD. |
Subscribe occasional updates, course information, news, inspiring videos, and more

