FIND A SUPERVISOR
Master's degree programs are generally required to be completed in 2-3 years. The programs are delivered in Chinese or English. Master's degree and graduation certificate will be awarded if the student
English Taught Programs
| SCHOOL | AREAS OF STUDY | DEGREE | PROGRAM LENGTH |
| School of Economics and Management | Forestry Economics and Management | Master of Management | 2 |
| School of Forestry | Forestry (Professional Degree) | Master of Forestry | 3 |
| School of Ecology and Nature Conservation | Nature Reserve Science | Master of Agriculture Science | 3 |
| School of Ecology and Nature Conservation | Wildlife Protection and Utilization | Master of Agriculture Science | 3 |
| School of Ecology and Nature Conservation | Ecology | Master of Science | 3 |
| School of Soil and Water Conservation | Forestry (Professional Degree) | Master of Forestry | 3 |
| School of Soil and Water Conservation | Soil&Water Conservation and Desertification Combating | Master of Agriculture Science | 3 |
| School of Landscape Architecture | Landscape Architecture (Professional Degree) | Master of Landscape Architecture | 3 |
| School of Grassland Science | Grassland Science | Master of Agriculture Science | 3 |
| SCHOOL | AREAS OF STUDY | DEGREE | PROGRAM LENGTH |
| CHINESE-TAUGHT PROGRAMS | |||
| School of Materials Science and Technology | Materials and Chemical Engineering (Professional Degree) | Master of Material and Chemical Engineering | 3 |
| School of Materials Science and Technology | Wood Science and Technology | Master of Engineering | 3 |
| School of Materials Science and Technology | Chemical Processing Engineering of Forest Products | Master of Engineering | 3 |
| School of Materials Science and Technology | Biomass Energy and Materials | Master of Engineering | 3 |
| School of Grassland Science | Agronomy and Seed Industry (Professional Degree) | Master of Agriculture Science | 3 |
| School of Grassland Science | Grassland Science | Master of Agriculture Science | 3 |
| School of Environmental Science and Engineering | Environmental Science and Engineering | Master of Engineering | 3 |
| School of Environmental Science and Engineering | Resources and Environment (Professional Degree) | Master of Resources and Environment | 2 |
| School of Economics and Management | Agriculture and Forestry Economics and Management | Master of Management | 3 |
| School of Economics and Management | Accounting (Professional Degree) | Master of Accounting | 2 |
| School of Economics and Management | Business Administration | Master of Management | 3 |
| School of Economics and Management | International Business (Professional Degree) | Master of International Business | 2 |
| School of Economics and Management | Applied Economics | Master of Economics | 3 |
| School of Economics and Management | Rural Development (Professional Degree) | Master of Rural Development | 2 |
| School of Economics and Management | Applied Statistics (Professional Degree) | Master of Applied Statistics | 2 |
| School of Economics and Management | Finance (Professional Degree) | Master of Finance | 2 |
| School of Forestry | Agricultural Engineering and Information Technology (Professional Degree) | Master of Agricultural Engineering and Information Technology | 2 |
| School of Forestry | Soil Science | Master of Agriculture Science | 3 |
| School of Forestry | Urban Forestry | Master of Agriculture Science | 3 |
| School of Forestry | Forestry (Professional Degree) | Master of Forestry | 2 |
| School of Forestry | Forest Protection | Master of Agriculture Science | 3 |
| School of Forestry | Silviculture | Master of Agriculture Science | 3 |
| School of Forestry | Forestry Science | Master of Agriculture Science | 3 |
| School of Forestry | Forest Management | Master of Agriculture Science | 3 |
| School of Forestry | Cartography and Geography Information System | Master of Science | 3 |
| School of Humanities and Social Sciences | Applied Psychology(Professional Degree) | Master of Applied Psychology | 2 |
| School of Humanities and Social Sciences | Psychology | Master of Education | 3 |
| School of Humanities and Social Sciences | Applied Psychology (Professional Degree) |
Master of Applied Psychology |
3 |
| School of Ecology and Nature Conservation | Nature Reserve Science | Master of Agriculture Science | 3 |
| School of Ecology and Nature Conservation | Wildlife Protection and Utilization | Master of Agriculture Science | 3 |
| School of Ecology and Nature Conservation | Ecology | Master of Science | 3 |
| School of Biological Science and Technology | Food Processing and Safety (Professional Degree) | Professional Degree | 2 |
| School of Biological Science and Technology | Forest Genetics and Breeding | Master of Agriculture Science | 3 |
| School of Biological Science and Technology | Food science and Engineering | Master of Engineering | 3 |
| School of Biological Science and Technology | Zoology | Master of Science | 3 |
| School of Biological Science and Technology | Microbiology | Master of Science | 3 |
| School of Biological Science and Technology | Botany | Master of Science | 3 |
| School of Biological Science and Technology | Biochemistry and Molecular Biology | Master of Science | 3 |
| School of Biological Science and Technology | Cellular Biology | Master of Science | 3 |
| School of Biological Science and Technology | Genetics | Master of Science | 3 |
| School of Biological Science and Technology | Computational Biology and Bioinformatics | Master of Science | 3 |
| School of Biological Science and Technology | Forestry (Professional Degree) | Master of Forestry | 3 |
| School of Soil and Water Conservation | Forestry (Professional Degree) | Master of Forestry | 2 |
| School of Soil and Water Conservation | Soil and Water Conservation and Desertification Combating | Master of Agriculture Science | 3 |
| School of Soil and Water Conservation | Civil Engineering | Master of Engineering | 3 |
| School of Soil and Water Conservation | Cartography and Geography Information System | Master of Science | 3 |
| School of Soil and Water Conservation | Natural Geography | Master of Science | 3 |
| School of Soil and Water Conservation | Human Geography | 3 | |
| School of Information Science and Technology | Computer Science and Technology | Master of Engineering | 3 |
| Electronic Information | Electronic information (Professional Degree) |
Master of Electronic Information | 2 |
| School of Landscape Architecture | Landscape Architecture (Professional Degree) | Master of Engineering | 3 |
| School of Landscape Architecture | Urban and Rural Planning (Professional Degree) | Master of Landscape Architecture | 2 |
| School of Landscape Architecture | Landscape Plants and Ornamental Horticulture | Master of Agriculture Science | 3 |
| School of Landscape Architecture | Urban and Rural Planning | Master of Engineering | 3 |
| School of Landscape Architecture | Architecture | Master of Engineering | 3 |
| School of Landscape Architecture | Tourism Management | Master of Management Science | 3 |
| School of Art | Art Design (Professional Degree) | Master of Art | 3 |
| School of Technology | Mechanical Engineering | Master of Engineering | 3 |
| School of Technology | Forestry Equipment and Information | Master of Engineering | 3 |
| School of Technology | Forestry Electrification and Automation | Master of Engineering | 3 |
| School of Technology | Electronic information (Professional Degree) |
Master of Electronic information | 3 |
| School of Technology | Mechanical (Professional Degree) |
Master of Mechanical | 3 |
Subscribe occasional updates, course information, news, inspiring videos, and more

